| Fixtures For Dundalk |
 |
| 2010 |
 |
 |
| March 12th Friday |
| 6.30 | Attheraces.com Cheltenham H'cap (Rated 50-80) |
 |
| 7.00 | ATR Festival Focus (Fillies) M'dn |
 |
| 7.30 | Attheraces.com Chel Megasite (C&G) M'dn |
 |
| 8.00 | ATR Festival Phone-in H'cap (Rated 47-70) |
 |
| 8.30 | Crowne Plaza Championship H'cap (Rated 47-60) |
 |
| 9.00 | Barry Geraghty on attheraces.com H'cap (Rated 60-100) |
 |
| 9.25 | Crowne Plaza Race & Stay Package M'dn |
 |
| March 26th Friday |
| 6.30 | Dundalk Stadium on Facebook Maiden |
 |
| 7.00 | Fundraising Made Easy at Dundalk Stadium Handicap (Rated 55-80) |
 |
| 7.30 | Crowne Plaza Race & Stay Package Median Auction Maiden |
 |
| 8.00 | www.dundalkstadium.com Handicap (Rated 47-70) |
 |
| 8.30 | Easter Saturday Family Race Day at Dundalk Handicap (Rated 47-70) |
 |
| 9.00 | Crowne Plaza Leading Jockey & Trainer Championship Race |
 |
| 9.25 | bookings@dundalkstadium.com Handicap (Rated 47-60) |
 |
| April 3rd Saturday |
| 2.30 | Irish Stallion Farms E.B.F. Auction Maiden |
 |
| 3.00 | bookings@dundalkstadium.com handicap (Rated 50-80) |
 |
| 3.35 | Crowne Plaza Leading Jockey & Trainer Championship Race |
 |
| 4.10 | Derrinstown Stud Apprentice Handicap (Rated 50-75) |
 |
| 4.40 | www.dundalkstadium.com Handicap (Rated 47-70) |
 |
| 5.10 | Irish Stallion Farms E.B.F. Median Auction Fillies Maiden |
 |
| 5.40 | Dundalk Stadium On Facebook Handicap (Rated 47-60) |
 |
| April 9th Friday (e) |
 |
| April 16th Friday (e) |
 |
| May 8th Saturday |
 |
| May 14th Friday (e) |
 |
| July 12th Monday |
 |
| August 15th Sunday |
 |
| September 5th Sunday |
 |
| September 24th Friday (e) |
 |
| October 1st Friday (e) |
 |
| October 3rd Sunday |
 |
| October 8th Friday (e) |
 |
| October 15th Friday (e) |
 |
| October 22nd Friday (e) |
 |
| October 29th Friday (e) |
 |
| November 6th Saturday (e) |
 |
| November 12th Friday (e) |
 |
| November 19th Friday (e) |
 |
| November 26th Friday (e) |
 |
| December 3rd Friday (e) |
 |
| December 8th Wednesday (e) |
 |
| December 10th Friday (e) |