| Fixtures For Gowran Park |
 |
| 2026 |
 |
 |
| June 12th Friday |
| 4.50 | Irish Stallion Farms EBF M'dn |
 |
| 5.23 | Golf At Gowran Park H'cap |
 |
| 5.58 | Irish Stallion Farms EBF (Fillies) H'cap |
 |
| 6.33 | Societies Welcome At Gowran Park H'cap |
 |
| 7.08 | Ladies Day July 25th Apprentice H'cap |
 |
| 7.43 | Irish Stallion Farms EBF (Fillies) M'dn |
 |
| 8.18 | Packages At www.gowranpark.ie Race |
 |
| July 25th Saturday |
 |
| August 12th Wednesday (e) |
 |
| September 1st Tuesday |
 |
| September 19th Saturday |
 |
| October 2nd Friday |
 |
| October 3rd Saturday |
 |
| October 19th Monday |
 |
| November 7th Saturday |