| Fixtures For Gowran Park |
 |
| 2013 |
 |
 |
| May 30th Thursday |
| 5.50 | Paulstown Fillies Maiden |
 |
| 6.20 | Like Us On Facebook (C & G) Maiden |
 |
| 6.50 | Ladies Day 23rd June At Gowran Park Handicap (Rated 47-75) |
 |
| 7.25 | Goresbridge Handicap |
 |
| 8.00 | Thomastown Handicap |
 |
| 8.30 | www.gowranpark.ie Handicap (Rated 47-65) |
 |
| 9.00 | Bennettsbridge Rated Race |
 |
| June 23rd Sunday |
 |
| July 2nd Tuesday (E) |
 |
| August 14th Wednesday (E) |
 |
| September 4th Wednesday (E) |
 |
| September 22nd Sunday |
 |
| October 4th Friday |
 |
| October 5th Saturday |
 |
| November 23rd Saturday |