| Fixtures For Limerick |
 |
| 2026 |
 |
 |
| June 10th Wednesday |
| 4.43 | Limerick Optional Claiming Race |
 |
| 5.13 | Conference & Banqueting Facilities H'cap |
 |
| 5.50 | Irish Stallion Farms EBF M'dn |
 |
| 6.20 | Jim Ryan Racecourse Services Mem. H'cap |
 |
| 6.50 | Twilight Summer Racing @ Limerick H'cap |
 |
| 7.20 | Cosgrave Transport H'cap (DIV I) |
 |
| 7.50 | Cosgrave Transport H'cap (DIV II) |
 |
| 8.20 | Racing Again On June 19th H'cap |
 |
| June 19th Friday |
| 4.47 | Twilight Racing Summer Series Maiden |
 |
| 5.20 | Conference & Banqueting Facilities @ Limerick Handicap |
 |
| 5.50 | Private Suites @ Limerick Fillies Handicap |
 |
| 6.27 | Greenmount Suite @ Limerick Handicap |
 |
| 7.02 | Irish Stallion Farms EBF Martin Molony Stakes
(Listed |
 |
| 7.37 | Follow Limerick On Instagram Maiden |
 |
| 8.12 | Racing Again On 2nd July Handicap |
 |
| July 2nd Thursday |
| 4.45 | Limerick Races On Instagram 3-Y-O Maiden Hurdle |
 |
| 5.20 | Summer Racing At Limerick Handicap Hurdle |
 |
| 5.52 | Kevin McManus Bookmaker Grimes Hurdle
(Grade 3) |
 |
| 6.23 | Conference & Banqueting Facilities @ Limerick Maiden Hurdle |
 |
| 6.58 | Limerick Races Handicap Hurdle |
 |
| 7.33 | Munster Suite @ Limerick Races Handicap Hurdle |
 |
| 8.08 | Racing Again July 11th Flat Race |
 |
| July 11th Saturday (e) |
 |
| October 17th Saturday |
 |
| October 18th Sunday |
 |
| November 17th Tuesday |
 |
| December 26th Saturday |
 |
| December 27th Sunday |
 |
| December 28th Monday |
 |
| December 29th Tuesday |